<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Kwee</title>
	<atom:link href="http://webtvdesigns.com/feed" rel="self" type="application/rss+xml" />
	<link>http://webtvdesigns.com</link>
	<description>Senior Class Project</description>
	<lastBuildDate>Fri, 13 Apr 2012 06:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>15th Journal &#8211; &#8220;In Retrospect&#8230;&#8221;</title>
		<link>http://webtvdesigns.com/15th-journal-in-retrospect.htm</link>
		<comments>http://webtvdesigns.com/15th-journal-in-retrospect.htm#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:44:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[High School Class Project]]></category>

		<guid isPermaLink="false">http://webtvdesigns.com/?p=307</guid>
		<description><![CDATA[Looking back at my first journal entry, I think I learned more from this project than what I originally expected. Working with my community mentor in Flash on a consistent basis taught me techniques such as designing, programming and also &#8230; <a href="http://webtvdesigns.com/15th-journal-in-retrospect.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking back at my first journal entry, I think I learned more from this project than what I originally expected. Working with my community mentor in Flash on a consistent basis taught me techniques such as designing, programming and also taught me the importance of initiative. Since this program was designed for users to teach themselves, it was important for me to actually watch tutorials online and to familiarize myself with the program so that I may learn new things and in turn, be able to further the progress of my project. Prioritizing and time management skills have also been learned throughout this experience. Without these skills, I think nothing could have been completed in a timely manner. All in all, I know that by participating in the Senior Project process that I will be more prepared for my future. There simply will be no other experience like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtvdesigns.com/15th-journal-in-retrospect.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14th Journal &#8211; &#8220;Memory Conservation&#8221;</title>
		<link>http://webtvdesigns.com/14th-journal-memory-conservation.htm</link>
		<comments>http://webtvdesigns.com/14th-journal-memory-conservation.htm#comments</comments>
		<pubDate>Sat, 31 Mar 2012 22:48:12 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[High School Class Project]]></category>

		<guid isPermaLink="false">http://webtvdesigns.com/?p=294</guid>
		<description><![CDATA[After working on the interface in Flash for some time now, my mentor decided that it was time to publish my work on the webtvdesigns.com website. When the Flash project was uploaded to the website, my mentor and I noticed &#8230; <a href="http://webtvdesigns.com/14th-journal-memory-conservation.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After working on the interface in Flash for some time now, my mentor decided that it was time to publish my work on the webtvdesigns.com website. When the Flash project was uploaded to the website, my mentor and I noticed that the loading time was a bit slow for only the user interface. We then went back into Flash and found the problem to the slow loading time. To my surprise, the background images took up the most space. Even if the images were smaller than the original in Flash, the file size was still the same. I then had to use an online image editor program to cut down on the size of all the images. After doing so, I published and tested my project on the website and almost instantly the project loaded.</p>
<p>Being aware of how much space each element of a project uses is vital to the success of the project. Long loading times often spoil the entirety of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtvdesigns.com/14th-journal-memory-conservation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13th Journal &#8211; &#8220;Troubleshooting sound&#8221;</title>
		<link>http://webtvdesigns.com/13th-journal-troubleshooting-sound.htm</link>
		<comments>http://webtvdesigns.com/13th-journal-troubleshooting-sound.htm#comments</comments>
		<pubDate>Sat, 31 Mar 2012 22:29:19 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[High School Class Project]]></category>

		<guid isPermaLink="false">http://webtvdesigns.com/?p=292</guid>
		<description><![CDATA[Upon importing my music file into Flash, I decided I wanted the users to be able to toggle the music on and off. I then created a button for this function, but I didn&#8217;t know which code snippet to use. &#8230; <a href="http://webtvdesigns.com/13th-journal-troubleshooting-sound.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Upon importing my music file into Flash, I decided I wanted the users to be able to toggle the music on and off. I then created a button for this function, but I didn&#8217;t know which code snippet to use. My community mentor advised me to search online for tutorials about toggling sound on and off and I eventually came upon one that seemed promising. Unfortunately, after following the tutorial, I yielded no progress. It turns out that the tutorial was way more complicated than need be and was not intended for beginners such as myself. As a replacement, I created a button that indeed turned the sound off, but there was no way to turn it on. Thus I named it &#8220;Sound Off&#8230;forever.&#8221; Apparently there&#8217;s an easier way to fix this problem, but I have yet to find such a tutorial. At least I learned how to turn sound files off.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtvdesigns.com/13th-journal-troubleshooting-sound.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Journal &#8211; &#8220;What about some music?&#8221;</title>
		<link>http://webtvdesigns.com/12th-journal-what-about-some-music.htm</link>
		<comments>http://webtvdesigns.com/12th-journal-what-about-some-music.htm#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:36:48 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webtvdesigns.com/?p=279</guid>
		<description><![CDATA[After creating the basic structure of the user interface, I decided to add a musical aspect to this project. Usually if someone wanted to record, edit and add music to a digital project, they would need a music program such &#8230; <a href="http://webtvdesigns.com/12th-journal-what-about-some-music.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After creating the basic structure of the user interface, I decided to add a musical aspect to this project. Usually if someone wanted to record, edit and add music to a digital project, they would need a music program such as Garageband or Logic that costs over $200. Luckily I&#8217;m only using one instrument, the piano, and fortunately the piano I used has recording capabilities that can be transferred to any device using a USB memory device.</p>
<p>Recording a song from scratch is somewhat difficult especially when your improvisation skills aren&#8217;t great, such as in my case, but nonetheless it can be done. The first song I created was about eight minutes long which, I found out later on, was too big in memory just to serve as background music for my interface. I then quickly went back to the drawing board and decided to create a simple melody (under one minute) that would repeat itself when the user was at the interface.</p>
<p>The songs I created can be viewed under the &#8220;What I learned&#8221; tab then &#8220;Music Files.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://webtvdesigns.com/12th-journal-what-about-some-music.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th Journal &#8211; &#8220;Publish early, publish often&#8221;</title>
		<link>http://webtvdesigns.com/11th-journal-publish-early-publish-often.htm</link>
		<comments>http://webtvdesigns.com/11th-journal-publish-early-publish-often.htm#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:25:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[High School Class Project]]></category>

		<guid isPermaLink="false">http://webtvdesigns.com/?p=277</guid>
		<description><![CDATA[My community mentor told me once to always &#8220;publish early, publish often.&#8221; By doing so, audiences besides myself can see the progression that I am making with this project. In the real world, publishing often can be one of the &#8230; <a href="http://webtvdesigns.com/11th-journal-publish-early-publish-often.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My community mentor told me once to always &#8220;publish early, publish often.&#8221; By doing so, audiences besides myself can see the progression that I am making with this project. In the real world, publishing often can be one of the most crucial things especially when working with a team to develop something like an app. Publishing is a form of communication in itself and by doing so often, team members could offer input to the project earlier in the development process. Waiting for someone to give input would just waste precious time. Always take the initiative to seek opinion early so that the development of the project can meet deadlines in a timely manner. Something as simple as &#8220;publishing early and often&#8221; can determine the difference between a project that is completed with effort and efficiency and a project that could not be completed because of the lack of communication between team members.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtvdesigns.com/11th-journal-publish-early-publish-often.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Journal &#8211; &#8220;Organizing in Flash&#8221;</title>
		<link>http://webtvdesigns.com/10th-journal-organizing-in-flash.htm</link>
		<comments>http://webtvdesigns.com/10th-journal-organizing-in-flash.htm#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:24:04 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[High School Class Project]]></category>

		<guid isPermaLink="false">http://webtvdesigns.com/?p=273</guid>
		<description><![CDATA[Creating a project in Flash is an experience nonetheless, but without any type of organizational skills, it can end up being a pretty big mess. My community mentor as thought me to organize early in my life because if I &#8230; <a href="http://webtvdesigns.com/10th-journal-organizing-in-flash.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Creating a project in Flash is an experience nonetheless, but without any type of organizational skills, it can end up being a pretty big mess. My community mentor as thought me to organize early in my life because if I start now, it will definitely help me later on when I&#8217;m working on other online projects. Simple things such as labeling layers in Flash can help me easily determine which layer I am working on instead of having to click each layer to figure what&#8217;s on that layer. To take advantage of Flash&#8217;s organizing system, folders can also be created to hold multiple layers so that the timeline looks slick and clean.</p>
<p>Labels can also be created on the timeline which is useful for determining which keyframe of the interface is on which frame of the timeline. By creating a layer just for labels, I can easily identify where each keyframe is and what it belongs to such as determining where the &#8220;About&#8221; section is.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtvdesigns.com/10th-journal-organizing-in-flash.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Journal &#8211; &#8220;A little help&#8221;</title>
		<link>http://webtvdesigns.com/9th-journal-a-little-help.htm</link>
		<comments>http://webtvdesigns.com/9th-journal-a-little-help.htm#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:02:51 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webtvdesigns.com/?p=271</guid>
		<description><![CDATA[I recently discovered a website that provides free tutorials depicting all of the features of Flash. Even if the website shows tutorials for older versions of Flash, I&#8217;m sure that the overall interface of the program has not change much &#8230; <a href="http://webtvdesigns.com/9th-journal-a-little-help.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently discovered a website that provides free tutorials depicting all of the features of Flash. Even if the website shows tutorials for older versions of Flash, I&#8217;m sure that the overall interface of the program has not change much since then. The tutorials ranged from learning the basics of drawing to learning the basics of animation. I&#8217;ve experimented with some of the drawing tutorials which proved to be quite useful. At this point though, I need to focus more on aspects of Flash that create a user interface such as understanding code and their functions. Once I&#8217;ve completed most of the functions of the user interface, I can turn my attention to editing the visual face of the UI.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtvdesigns.com/9th-journal-a-little-help.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Journal &#8211; &#8220;Don&#8217;t press the red button!&#8221;</title>
		<link>http://webtvdesigns.com/8th-journal-dont-press-the-red-button.htm</link>
		<comments>http://webtvdesigns.com/8th-journal-dont-press-the-red-button.htm#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:51:36 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[High School Class Project]]></category>

		<guid isPermaLink="false">http://webtvdesigns.com/?p=267</guid>
		<description><![CDATA[The next meeting with my community mentor involved me putting all those images that I drew and re-sized into Flash&#8217;s timeline, which works as a visual aid so it&#8217;s easy to determine where the images will be located. To add &#8230; <a href="http://webtvdesigns.com/8th-journal-dont-press-the-red-button.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The next meeting with my community mentor involved me putting all those images that I drew and re-sized into Flash&#8217;s timeline, which works as a visual aid so it&#8217;s easy to determine where the images will be located. To add &#8220;originality&#8221; to the project, I used the images I drew as background images for the user interface where I also learned how to add and create &#8220;buttons&#8221;.</p>
<p>Buttons are typically used for user interfaces and serve as useful tools for such a project. The button itself can also be edited in terms of it&#8217;s shape, color and even how it looks when the button is clicked. To make the button functional though, preset codes called &#8220;code snippets&#8221; are needed. Code snippets basically tell the button what to do such as direct the user to another location in the interface or even allows the user to stop and play a movie at will.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtvdesigns.com/8th-journal-dont-press-the-red-button.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Journal &#8211; &#8220;New Ideas&#8221;</title>
		<link>http://webtvdesigns.com/7th-journal-new-ideas.htm</link>
		<comments>http://webtvdesigns.com/7th-journal-new-ideas.htm#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:59:13 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[High School Class Project]]></category>

		<guid isPermaLink="false">http://webtvdesigns.com/?p=220</guid>
		<description><![CDATA[Upon finishing my storyboard, I decided to sketch a few designs for some of the possible user interfaces (UI) for the game. Drawing is not my forte but I managed to scrounge up a couple designs that seemed suitable for &#8230; <a href="http://webtvdesigns.com/7th-journal-new-ideas.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Upon finishing my storyboard, I decided to sketch a few designs for some of the possible user interfaces (UI) for the game. Drawing is not my forte but I managed to scrounge up a couple designs that seemed suitable for the game. These drawings would include a lot of &#8220;gesture-activated&#8221; sequences such as swiping and also include shapes such as spheres and other cylindrical objects. My idea was to create a 3D environment so that it would be visually appealing to audiences.</p>
<p>In addition to interfaces, I also sketched a couple in-game designs including the game&#8217;s map system and logo. No color was added because I just wanted to create an outline of each image so that I can work on it in Flash. The actual images can be viewed on the &#8220;Creative Process&#8221; tab.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webtvdesigns.com/7th-journal-new-ideas.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Journal &#8211; &#8220;Getting started&#8221;</title>
		<link>http://webtvdesigns.com/6th-journal-getting-started.htm</link>
		<comments>http://webtvdesigns.com/6th-journal-getting-started.htm#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:47:22 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[High School Class Project]]></category>

		<guid isPermaLink="false">http://webtvdesigns.com/?p=217</guid>
		<description><![CDATA[After creating a storyboard for the app, I now have to cut all individual images and save them as separate files using an online program called &#8220;Aviary&#8221;. Aviary has many different programs for specific uses including imaging and sound editing, &#8230; <a href="http://webtvdesigns.com/6th-journal-getting-started.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After creating a storyboard for the app, I now have to cut all individual images and save them as separate files using an online program called &#8220;Aviary&#8221;. Aviary has many different programs for specific uses including imaging and sound editing, which makes it convenient for those who don&#8217;t want to or can&#8217;t afford other popular programs such as Adobe Photoshop because their services are free and open to anyone. In addition to cutting the images, I need to re-size each image so that they fit the dimensions of a mobile device. The purpose of these procedures is so that I can import these images into Flash&#8217;s &#8220;timeline&#8221; to create a mini-movie that involves each image linking to one another in a certain order, thus producing an open-cinematic for the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtvdesigns.com/6th-journal-getting-started.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

